Test Page Meal Picks
Mealthy Meal Pricing
Meals | Per Meal | Meals Total | Delivery Fee | Weekly Total |
---|---|---|---|---|
4 | HK$135 | HK$540 | HK$35 | HK$575 |
6 | HK$125 | HK$750 | HK$35 | HK$785 |
8 | HK$110 | HK$880 | HK$35 | HK$915 |
10 | HK$99.5 | HK$995 | HK$35 | HK$1,030 |
12 | HK$95 | HK$1140 | HK$35 | HK$1,175 |
18 | HK$89 | HK$1602 | HK$35 | HK$1,637 |
Mealthy Snacks Pricing
Snacks | Per Snack | Total Price |
---|---|---|
1 | HK$29 | HK$29 |
2 | HK$29 | HK$58 |
3 | HK$29 | HK$87 |
4 | HK$29 | HK$116 |
6 | HK$29 | HK$174 |
8 | HK$29 | HK$232 |
10 | HK$29 | HK$290 |
12 | HK$29 | HK$348 |
Note: Snacks are delivered together with the weekly meal deliveries.