Order schedule
Order Cut-off date | Week |
Delivery date Hong Kong Island |
Delivery date Kowloon and New Territories |
---|---|---|---|
Thursday, Jan 26 | 5 | Monday, Jan 30 | Tuesday, Jan 31 |
Thursday, Feb 2 | 6 | Monday, Feb 6 | Tuesday, Feb 7 |
Thursday, Feb 9 | 7 | Monday, Feb 13 | Tuesday, Feb 14 |
Thursday, Feb 16 | 8 | Monday, Feb 20 | Tuesday, Feb 21 |
Thursday, Feb 23 | 9 | Monday, Feb 27 | Tuesday, Feb 28 |
Thursday, Mar 2 | 10 | Monday, Mar 6 | Tuesday, Mar 7 |
Thursday, Mar 9 | 11 | Monday, Mar 13 | Tuesday, Mar 14 |
Thursday, Mar 16 | 12 | Monday, Mar 20 | Tuesday, Mar 21 |
Thursday, Mar 23 | 13 | Monday, Mar 27 | Tuesday, Mar 28 |
Thursday, Mar 30 | 14 | Monday, Apr 3 | Tuesday, Apr 4 |
Thursday, Apr 6 | 15 | Monday, Apr 10 | Tuesday, Apr 11 |
Thursday, Apr 13 | 16 | Monday, Apr 17 | Tuesday, Apr 18 |
Thursday, Apr 20 | 17 | Monday, Apr 24 | Tuesday, Apr 25 |
Thursday, Apr 27 | 18 | Tuesday, May 2 | Wednesday, May 3 |
Thursday, May 4 | 19 | Monday, May 8 | Tuesday, May 9 |
Thursday, May 11 | 20 | Monday, May 15 | Tuesday, May 16 |
Thursday, May 18 | 21 | Monday, May 22 | Tuesday, May 23 |
Thursday, May 25 | 22 | Monday, May 29 | Tuesday, May 30 |
Thursday, Jun 1 | 23 | Monday, Jun 5 | Tuesday, Jun 6 |
Thursday, Jun 8 | 24 | Monday, Jun 12 | Tuesday, Jun 13 |
Typhoon or Black rain warnings
T8 or Black Rain Signal stopped before 6:00am:
Delivery as usual, however deliveries may be late due to weather and traffic conditions.
T8 or Black Rain Signal is still active after 6:00 am:
Delivery service will be suspended for the day and rescheduled for the following day.
Public holidays
No deliveries on public holidays. Deliveries will be delivered the day after if it falls on a Monday.
No deliveries during Chinese New Year (week 4) and Christmas (week 52)