Week 5 (January 30 - February 5)
No delivery during Chinese New Year - Meal plans resume January 30th (week 5)
-
Calories 380kcl Protein 48g Carbs 22g Fat 10g
-
Calories 490kcl Protein 42g Carbs 42g Fat 21g
-
Calories 400kcl Protein 48g Carbs 21g Fat 15g
-
Calories 380kcl Protein 43g Carbs 33g Fat 11g
-
Calories 440kcl Protein 37g Carbs 23g Fat 24g
-
Calories 400kcl Protein 45g Carbs 22g Fat 17g
-
Calories 330kcl Protein 37g Carbs 15g Fat 13g
-
Calories 320kcl Protein 46g Carbs 13g Fat 10g
-
Calories 370kcl Protein 33g Carbs 22g Fat 19g
-
Calories 410kcl Protein 17g Carbs 28g Fat 29g
-
Calories 590kcl Protein 41g Carbs 29g Fat 34g
-
Calories 610kcl Protein 35g Carbs 100g Fat 12g
-
Calories 640kcl Protein 48g Carbs 36g Fat 33g
-
Calories 430kcl Protein 29g Carbs 19g Fat 28g
Order cut-off
Please confirm your meals before 11:59 on Thursday night.